Our Capabilities
Human Capital
Momtazan Industrial Co. firmly believes that human capital is the most valuable asset of any organization. Accordingly, the company has consistently prioritized attracting, retaining, and developing top talent as a core principle of its current and future strategies. By leveraging the experience, knowledge, and creativity of its people, Momtazan Industrial Co. strengthens its competitive position in today’s dynamic industrial environment.
To this end, the company is committed to continuously enhancing the knowledge, capabilities, and skills of its workforce through purposeful, ongoing, and effective training programs, ensuring sustainable growth and long-term organizational excellence.
Manufacturing Facilities & Machinery
Momtazan Industrial Co. is equipped with 10,000 square meters of covered workshop space, 60,000 square meters of open yard area, and over 1,000 square meters of office space, including administrative, engineering, project management, and its Tehran office.
Supported by modern machinery and up-to-date equipment, the company is fully prepared to deliver efficient, reliable, and high-quality services to its valued clients.
Multi-Axis Drilling Machine (10 Axes)
| Equipment / Machinery Type | Capacity | Quantity |
|---|---|---|
| Gantry Crane | 16 tons | 2 units |
| Gantry Crane | 10 tons | 1 unit |
| Overhead Crane | 20 tons | 2 units |
| Overhead Crane | 5 tons | 3 units |
| Overhead Crane | 3.5 tons | 1 unit |
| Overhead Crane | 1 & 1.5 tons | 5 units |
| Hydraulic Punching Machine | 170 tons | 1 unit |
| Mechanical Power Press | 100 tons | 1 unit |
| Mechanical Power Press | 40 tons | 2 units |
| Mechanical Power Press | 25 tons | 2 units |
| Forklift Truck | 3 tons | 1 unit |
| Forklift Truck | 5 tons | 1 unit |
| Forklift Truck | 7 tons | 1 unit |
| Tirfor Winch & Steel Wire Rope | 5 tons | 10 sets |
| Equipment / Machinery Type | Capacity | Quantity |
|---|---|---|
| CNC Plasma Cutting Machine | 2 × 6 m | 1 unit |
| CNC Oxy-Fuel & Plasma Cutting Machine | — | 3 units |
| Plasma Jet Cutting Machine | — | 2 units |
| Waterjet Cutting Machine | — | 1 unit |
| Circular Sheet Metal Shear | — | 1 unit |
| Spot Welding Machine | — | 2 units |
| Circular Sheet Metal Shear | — | 1 unit |
| Fan Balancing Machine | — | 1 unit |
| Electric Guillotine Shear | — | 1 unit |
| Radial Drilling Machine | — | 2 units |
| Bench-Type Column Drilling Machine | — | 2 units |
| Planer Machine | — | 1 unit |
| Lathe Machine | — | 2 units |
| Central Firefighting Cylinder System | — | 3 systems |
H-Beam Straightening Machine
Plate Drilling Machine
Lathe Machine
| Equipment / Machinery Type | Capacity | Quantity |
|---|---|---|
| MIG / MAG Welding Machines | — | 80 units |
| AC Welding Machines | — | 70 units |
| Submerged Arc Welding (SAW) Machine | — | 3 sets |
| Welding Boom & Column System | — | 1 unit |
| Angle Grinder | — | 60 units |
| Universal Milling Machine | — | 1 unit |
| Sandblasting Pot (Complete with Hose & Nozzle) | — | 4 units |
| Paint Curing Oven | — | 1 unit |
| Beveling Machine | — | 4 units |
| Die Grinder | — | 2 units |
| Handheld Pneumatic Angle Grinder | — | 8 units |
| Portable Diesel Air Compressor | — | 1 unit |
| Cut-Off Saw (Abrasive Saw) | — | 2 units |
| Band Saw Machine | — | 2 units |
| Equipment / Machinery Type | Capacity | Quantity |
|---|---|---|
| Pneumatic Impact Wrench | — | 2 units |
| Torque Wrench | — | 2 units |
| Manual Cutting Torch Set | — | 15 sets |
| Gouging Machine | 1200 A | 1 unit |
| Plate Rolling Machine (Small & Large) | — | 4 units |
| Airless Paint Pump | — | 3 units |
| Central Electric Air Compressor | — | 2 units |
| Oxygen Cylinders | — | 20 cylinders |
| CO₂ Cylinders | — | 5 cylinders |
| Oxygen Pallet | — | 4 pallets |
| Welding Rotator | 25 tons | 4 units |
| Portable Boring Machine | — | 1 unit |
| Boring Machine | — | 1 unit |
| Site Container (Workshop / Office Cabin) | — | 10 units |
Submerged Arc Welding (SAW)
Submerged Arc Welding (SAW)